| TW | LW | Title | Publisher | SPC | C64 | AMS | ATR | BBC | MSX | ELC | C16 |
| 01 | Hypersports | Imagine | SPC | C64 | |||||||
| 02 | Frankie Goes to Hollywood | Ocean | SPC | C64 | |||||||
| 03 | Way of the Exploding Fist | Melbourne House | C64 | ||||||||
| 04 | Frank Bruno's Boxing | Elite | SPC | ||||||||
| 05 | Dambusters | Sydney/US Gold | SPC | C64 | |||||||
| 06 | Action Biker | Mastertronic | SPC | C64 | AMS | ATR | BBC | ||||
| 07 | Beach-head | Access/US Gold | SPC | C64 | |||||||
| 08 | Beach-head II | Access/US Gold | C64 | ||||||||
| 09 | Soft Aid | Various Artists | SPC | C64 | |||||||
| 10 | BMX Racer | Mastertronic | SPC | C64 | C16 | ||||||
| 11 | Jet Set Willy II | Software Projects | SPC | C64 | |||||||
| 12 | Elite | Firebird/Acornsoft | C64 | BBC | ELC | ||||||
| 13 | Airwolf | Elite | SPC | C64 | AMS | C16 | |||||
| 14 | Red Moon | Level 9 | SPC | C64 | AMS | BBC | ELC | ||||
| 15 | Finders Keepers | Mastertronic | SPC | C64 | AMS | MSX | |||||
| 16 | Nodes of Yesod | Odin | SPC | C64 | |||||||
| 17 | Combat Lynx | Durrell | SPC | C64 | AMS | ||||||
| 18 | Spy Vs Spy | Beyond | SPC | C64 | |||||||
| 19 | Chiller | Mastertronic | SPC | C64 | AMS | ||||||
| 20 | View to a Kill | Domark | SPC | C64 | |||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 | |||||||||||
| 32 | |||||||||||
| 33 | |||||||||||
| 34 | |||||||||||
| 35 | |||||||||||
| 36 | |||||||||||
| 37 | |||||||||||
| 38 | |||||||||||
| 39 | |||||||||||
| 40 |
| TW | LW | Title | Publisher | SPC | C64 | AMS | ATR | BBC | MSX | ELC | C16 |
| 01 | |||||||||||
| 02 | |||||||||||
| 03 | |||||||||||
| 04 | |||||||||||
| 05 | |||||||||||
| 06 | |||||||||||
| 07 | |||||||||||
| 08 | |||||||||||
| 09 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 | |||||||||||
| 32 | |||||||||||
| 33 | |||||||||||
| 34 | |||||||||||
| 35 | |||||||||||
| 36 | |||||||||||
| 37 | |||||||||||
| 38 | |||||||||||
| 39 | |||||||||||
| 40 |
No comments:
Post a Comment