TOP 10 NINTENDO GAMEBOY ADVANCE | W/E 14th July 2001 |
1 | 1 | SUPER MARIO ADVANCE | Nintendo |
2 | 2 | TONY HAWK'S PRO SKATER 2 | Activision |
3 | 3 | RAYMAN ADVANCE | Ubisoft |
4 | 4 | F-ZERO: MAXIMUM VELOCITY | Nintendo |
5 | 5 | KONAMI KRAZY RACERS | Konami |
6 | 6 | GT ADVANCE: CHAMPIONSHIP RACING | Thq |
7 | 7 | CASTLEVANIA: CIRCLE OF THE MOON | Konami |
8 | 8 | GT CHAMPIONSHIP | Kemco |
10 | 9 | READY 2 RUMBLE BOXING ROUND 2 | Midway |
9 | 10 | KURUKURU KURURIN | Nintendo |
|
TOP 10 NINTENDO GAMEBOY ADVANCE | W/E 7th July 2001 |
- | 1 | SUPER MARIO ADVANCE | Nintendo |
- | 2 | TONY HAWK'S PRO SKATER 2 | Activision |
- | 3 | RAYMAN ADVANCE | Ubisoft |
- | 4 | F-ZERO: MAXIMUM VELOCITY | Nintendo |
- | 5 | KONAMI KRAZY RACERS | Konami |
- | 6 | GT ADVANCE: CHAMPIONSHIP RACING | Thq |
- | 7 | CASTLEVANIA: CIRCLE OF THE MOON | Konami |
- | 8 | GT CHAMPIONSHIP | Kemco |
- | 9 | KURUKURU KURURIN | Nintendo |
- | 10 | READY 2 RUMBLE BOXING ROUND 2 | Midway |
|
TOP 10 NINTENDO GAMEBOY ADVANCE | W/E 30th June 2001 |
LW | 1 | GAME TITLE | Publisher |
LW | 2 | GAME TITLE | Publisher |
LW | 3 | GAME TITLE | Publisher |
LW | 4 | GAME TITLE | Publisher |
LW | 5 | GAME TITLE | Publisher |
LW | 6 | GAME TITLE | Publisher |
LW | 7 | GAME TITLE | Publisher |
LW | 8 | GAME TITLE | Publisher |
LW | 9 | GAME TITLE | Publisher |
LW | 10 | GAME TITLE | Publisher |
|
TOP 10 NINTENDO GAMEBOY ADVANCE | W/E 23rd June 2001 |
NE | 1 | SUPER MARIO ADVANCE | Nintendo |
NE | 2 | TONY HAWK'S PRO SKATER 2 | Publisher |
NE | 3 | F-ZERO: MAXIMUM VELOCITY | Publisher |
NE | 4 | RAYMAN ADVANCE | Publisher |
NE | 5 | CASTLEVANIA: CIRCLE OF THE MOON | Publisher |
NE | 6 | KONAMI KRAZY RACERS | Publisher |
NE | 7 | GT ADVANCE: CHAMPIONSHIP RACING | Publisher |
NE | 8 | KURUKURU KURURIN | Publisher |
LW | 9 | GAME TITLE | Publisher |
LW | 10 | GAME TITLE | Publisher |
|
No comments:
Post a Comment