All Formats Chart
Week Ending - 15th January 2000
This Week | Last Week | Title | Format | Label | Group |
1 | 1 | FIFA 2000 | PlayStation, PC CD-ROM, Game Boy Color | EA SPORTS | ELECTRONIC ARTS |
2 | 2 | TOMORROW NEVER DIES | PlayStation | ELECTRONIC ARTS | ELECTRONIC ARTS |
3 | 3 | TOMB RAIDER 4: THE LAST REVELATION | PlayStation, PC CD-ROM | EIDOS | EIDOS |
4 | 4 | CHAMPIONSHIP MANAGER SEASON 99/00 | PC CD-ROM | EIDOS | EIDOS |
5 | 7 | DRIVER | PlayStation | GT INTERACTIVE | GT INTERACTIVE |
6 | 5 | MEDAL OF HONOR | PlayStation | ELECTRONIC ARTS | ELECTRONIC ARTS |
7 | 6 | GRAN TURISMO | PlayStation | PLATINUM | SONY COMPUTER ENT. |
8 | 9 | COLIN MCRAE RALLY | PlayStation, PC CD-ROM | PLATINUM | CODEMASTERS |
9 | 10 | CRASH BANDICOOT 2 | PlayStation | PLATINUM | SONY COMPUTER ENT. |
10 | 18 | CRASH TEAM RACING | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
11 | 12 | TEKKEN 3 | PlayStation | PLATINUM | NAMCO |
12 | 11 | AGE OF EMPIRES 2: THE AGE OF KINGS | PC CD-ROM | MICROSOFT GAME STUDIOS | MICROSOFT |
13 | 8 | WORMS ARMAGEDDON | PlayStation, PC CD-ROM, Game Boy Color, N64 | TEAM 17 | MICROPROSE |
14 | 19 | GRAND THEFT AUTO | PlayStation, PC CD-ROM, Game Boy Color | PLATINUM | TAKE 2 |
15 | 17 | DINO CRISIS | PlayStation | CAPCOM | CAPCOM |
16 | 20 | WWF WRESTLEMANIA 2000 | N64, Game Boy Color | THQ | THQ |
17 | - | SHADOW MAN | PlayStation, PC CD-ROM, Dreamcast, N64 | ACCLAIM | ACCLAIM |
18 | 13 | GRAND THEFT AUTO 2 | PlayStation, PC CD-ROM | PLATINUM | TAKE 2 |
19 | - | PLANESCAPE: TORMENT | PC CD-ROM | INTERPLAY | INTERPLAY |
20 | 21 | QUAKE III ARENA | PC CD-ROM | ACTIVISION | ACTIVISION |
21 | 16 | MISSION IMPOSSIBLE | PlayStation, N64 | INFOGRAMES | INFOGRAMES |
22 | 23 | TOMB RAIDER 2 | PlayStation, PC CD-ROM | PLATINUM | EIDOS |
23 | 15 | RAYMAN | PlayStation, PC CD-ROM | PLATINUM | UBISOFT |
24 | 37 | TOM CLANCY'S RAINBOW SIX | PlayStation, PC CD-ROM, N64 | RED STORM ENTERTAINMENT | RED STORM ENTERTAINMENT |
25 | 28 | MICKEY'S WILD ADVENTURE | PlayStation, PC CD-ROM | PLATINUM | SONY COMPUTER ENT. |
26 | 25 | RESIDENT EVIL 2 | PlayStation | PLATINUM | VIRGIN |
27 | 26 | MUSIC 2000 | PlayStation | CODEMASTERS | CODEMASTERS |
28 | - | CROC | PlayStation, Saturn, PC CD-ROM | FOX INTERACTIVE | FOX INTERACTIVE |
29 | 29 | THE F.A. PREMIER LEAGUE FOOTBALL MANAGER 2000 | PlayStation, PC CD-ROM | EA SPORTS | ELECTRONIC ARTS |
30 | 32 | WWF: ATTITUDE | Dreamcast, PlayStation, N64, Game Boy Color | ACCLAIM | ACCLAIM |
31 | - | LMA MANAGER | PlayStation | CODEMASTERS | CODEMASTERS |
32 | 35 | RUGRATS: SEARCH FOR REPTAR | PlayStation, Game Boy Color | THQ | THQ |
33 | 14 | POKEMON RED | Game Boy | NINTENDO | NINTENDO |
34 | 22 | SPYRO THE DRAGON 2 | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
35 | 24 | POKEMON BLUE | Game Boy | NINTENDO | NINTENDO |
36 | 31 | SUPER MARIO 64 | N64 | NINTENDO | NINTENDO |
37 | - | COOL BOARDERS 2 | PlayStation | PLATINUM | SONY COMPUTER ENT. |
38 | - | JIMMY WHITE'S 2: CUEBALL | PC CD-ROM, Dreamcast | VIRGIN INTERACTIVE | VIRGIN INTERACTIVE |
39 | - | THIS IS FOOTBALL | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
40 | - | FINAL FANTASY VII | PlayStation, PC CD-ROM | PLATINUM | SONY COMPUTER ENT. |
All charts based on Chart Track Weekly Report © ELSPA.
No comments:
Post a Comment