All Formats Chart
Week Ending - 28th November 1998
| This Week | Last Week | Title | Format | Label | Group |
| 1 | 1 | TOMB RAIDER 3 | PlayStation, PC CD-ROM | EIDOS INTERACTIVE | EIDOS INTERACTIVE |
| 2 | 2 | FIFA '99 | PlayStation | EA SPORTS | ELECTRONIC ARTS |
| 3 | 3 | SPYRO THE DRAGON | PlayStation | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
| 4 | 5 | TEKKEN 3 | PlayStation | NAMCO | SONY COMPUTER ENT. |
| 5 | 11 | FORMULA 1 '98 | PlayStation | PSYGNOSIS | PSYGNOSIS |
| 6 | - | TOCA 2 TOURING CARS | PlayStation | CODE MASTERS | CODE MASTERS |
| 7 | 6 | TOCA TOURING CAR CHAMPIONSHIP | PlayStation, PC CD-ROM | PLATINUM | CODE MASTERS |
| 8 | 4 | SMALL SOLDIERS | PlayStation, GameBoy | THQ | THQ |
| 9 | - | ABE'S EXODDUS | PlayStation | GT INTERACTIVE | GT INTERACTIVE |
| 10 | 8 | GRAND THEFT AUTO | PlayStation, PC CD-ROM | DMA | TAKE 2 |
| 11 | - | HALF-LIFE | PC CD-ROM | SIERRA ENTERTAINMENT | |
|---|---|---|---|---|---|
| 12 | 9 | CRASH BANDICOOT | PlayStation | PLATINUM | SONY COMPUTER ENT. |
| 13 | 12 | TOMB RAIDER 2 | PlayStation, PC CD-ROM | EIDOS INTERACTIVE | EIDOS INTERACTIVE |
| 14 | 18 | COLIN MCRAE RALLY | PlayStation, PC CD-ROM | CODE MASTERS | CODE MASTERS |
| 15 | 10 | WORLD CUP 98 | PlayStation, N64, PC CD-ROM, Game Boy | EA SPORTS | ELECTRONIC ARTS |
| 16 | 14 | DISNEY'S ACTION GAME FEATURING HERCULES | PlayStation, PC CD-ROM | DISNEY | SONY COMPUTER ENT. |
| 17 | |||||
| 18 | 13 | V RALLY | PlayStation, Game Boy | PLATINUM | INFOGRAMES UK |
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | 16 | TOMB RAIDER | PlayStation, Saturn, PC CD-ROM | PLATINUM | EIDOS INTERACTIVE |
| 23 | |||||
| 24 | RAYMAN | PlayStation, PC CD-ROM, Saturn | UBISOFT | ||
| 25 | |||||
| 26 | APOCALYPSE | PlayStation | ACTIVISION | ||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 |
All charts based on Chart Track Weekly Report © ELSPA.

No comments:
Post a Comment